Housing Width | 5.5 in |
Dimension M | 4.7 in |
Dimension J | 15.4 in |
Shaft Size | 115 mm |
Dimension H | 5.630 in |
Bearing - Housing - Seal | LSM115BRHRSS |
Bearing Type | Split Cylindrical Re |
Bearing - Housing - Seal UPC | 013992072696 |
Seal Type | Viton Single Lip |
Bearing UPC | 013992028044 |
Dimension H2 | 12.4 in |
Support Type | Two-Bolt Plummer Blo |
Cor - Static Load Rating | 95993 lbf |
Weight | 111 lb |
Dimension L | 18.3 in |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Ca - Axial Load Rating | 4181.39 lbf |
Maximum Speed | 1970 rpm |
Bearing Number | LSM115BR |
Bolt Size | 2 x M24 |
interchange 23176KYMBW97W25W898C2 TIMKEN Tapered Roller Bearings Tapered Single Imperial guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | d | D | T | B | C | R | r |
VKBA 898 | SKF | - | - | - | - | - | - | - | - |
VKBA 6898 | SKF | - | - | - | - | - | - | - | - |
T-EE923095/923176DG2+A | NTN | - | 241,3 mm | 444,5 mm | 209,55 mm | - | - | - | - |
23176E | NACHI | - | 380 mm | 620 mm | - | 194 mm | 5400 kN | - | - |
23176EK | NACHI | - | 380 mm | 620 mm | - | 194 mm | 5400 kN | - | - |
S28985/S28920 | KBC | 23.1 mm | 60.325 mm | 101.6 mm | 25.4 mm | 25.4 mm | 85 kN | - | - |
NP898967/NP477660 | Timken | - | 25 mm | 47 mm | 15 mm | 15 mm | 11,5 mm | 1 mm | 0,8 mm |
NP691264/NP225898 | Timken | - | 65 mm | 100 mm | 22 mm | 22 mm | - | - | - |
NP414535/NP655898 | Timken | - | 70 mm | 125 mm | 41 mm | - | - | - | - |
898/892 | NSK | 51,5 mm | 139,7 mm | 228,6 mm | 57,15 mm | 57,15 mm | 380 kN | 3,5 mm | 3,3 mm |
898A/892 | NSK | 51,5 mm | 139,7 mm | 228,6 mm | 57,15 mm | 57,15 mm | 380 kN | 6,4 mm | 3,3 mm |
240/630YMDWEW919C8 TIMKEN Tapered Roller Bearings Tapered Single Imperial | T:24,25 mm; B:26 mm; Bearing number:100034X/100080; d:34,925 mm; Size (mm):34.925x80x24.25; da:45 mm; Outer Diameter (mm):80; Da:64 mm; Bore Diameter (mm):34,925; D:80 mm; F:5,25 mm; C:19 mm; R:2 mm; Weight:0,38 Kg; Width (mm):24,25; r:2 mm; |
240/670YMBW33W45C3 TIMKEN Tapered Roller Bearings Tapered Single Imperial | Outer Diameter (mm):110; C:20 mm; (Grease) Lubrication Speed:9200 r/min; Basic dynamic load rating (C):47 kN; d:70 mm; Bore Diameter (mm):70; Basic static load rating (C0):43 kN; D:110 mm; Size (mm):70x110x20; Width (mm):20; B:20 mm; r min.:1,1 mm; Bearing number:7014C; Weight:0,583 Kg; Angle (&alph |
23234EMW33W22C2 TIMKEN Tapered Roller Bearings Tapered Single Imperial | Cup Part Number:563-B; K - Factor2:1.61; Series:565; C1 - Cup Flange Width:0.2500 in; D1 - Flange Outer Diameter:5.2460 in; Design Units:Imperial; Da - Cup Frontface Backing Diameter:4.80 in; D:5 in; e - ISO Factor3:0.36; Y - ISO Factor4:1.65; Cg - Geometry Factor5:0.117; C - Cup Width:1.1250 in; r |
23234EMW33W22 TIMKEN Tapered Roller Bearings Tapered Single Imperial | Designation SKF:VKBA 1948; Designation SNR:R170.32; Designation SX:CX201; Bearing number:7032; Designation FAG:713615090; |
240/670YMBW33W45C6 TIMKEN Tapered Roller Bearings Tapered Single Imperial | Long Description:40MM Bore 1; 42MM Bo; D1:1,654 inch; m:0,49 lbs / Weight; Height:0.827 Inch | 21 Mill; Bore 1:1.575 Inch | 40 Mill; Manufacturer Name:SCHAEFFLER GROUP; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Thrust Bearing:Yes; Width (mm):21; T:0,827 inch; Weight / Kilogram:0.266; |
23234EMW33C4 TIMKEN Tapered Roller Bearings Tapered Single Imperial | C0r - Static Load Rating:105 kN; Oil Reference Speed:6300 rpm; Grease Reference Speed:4400 rpm; Outside Ring Width B:36.000 mm; Clearance:C0 (Normal); Features:O.D. Groove; Cr - Dynamic Load Rating:133 kN; Radius Rs min:2.100 mm; Weight:3.710 Kg; Bore Size d:105 mm; Outside Diameter D:190.000 mm; |
240/670YMBW33W45 TIMKEN Tapered Roller Bearings Tapered Single Imperial | Calculation factor (e):0,37; da:148 mm; Size (mm):133.35x234.95x63.5; Factor (K):1,58; Bearing number:95528/95925B; D1:245,958 mm; R:4,8 mm; Basic dynamic load rating (C90):151; Width (mm):63,5; T1:25,4 mm; d:133,35 mm; db:157 mm; D:234,95 mm; Outer Diameter (mm):234,95; Basic static load rating (C0 |
23234EMW33C3 TIMKEN Tapered Roller Bearings Tapered Single Imperial | operating temperature range:-40 to 120 ºC; C:17 mm; locking device:Set Screw Collar; bore type:Round; manufacturer product page:Click here; seal type:Contact; d:12,000 mm; Weight / Kilogram:0.213; Inch - Metric:Metric; fillet radius:0.6 mm; inner ring width:31 mm; Outer Diameter (mm):47,000; Wi |
23176KYMBW97W25W898C2 TIMKEN Tapered Roller Bearings Tapered Single Imperial Video
118043 подшипники|подшипник 118043 valeo
Наличие: Есть в наличии. TIMKEN 23176KYMBW97W25W898C2 подшипник. Наличие: Есть в наличии. SNR UKFL309H подшипник. Наличие: Есть в
Rolamentos TIMKEN - RPM DO BRASIL
A RPM DO BRASIL possui um vasto catálogo de rolamentos TIMKEN. Digite a quantidade ... 23176KYMBW97W25W898C2, TIMKEN, Imediata, Sob Consulta
Каталог подшипников и запчастей производства Timken
Шариковый подшипник герметичный с надписью Timken ... 24180KYMBW906AC3, 22238EMBW33C4, 23176KYMBW97W25W898C2, 230/
TIMKEN|23176KYMBW97W25W898C2 - Bearings
... thousands of other types of bearings available to you. TIMKEN 23176KYMBW97W25W898C2 bearing size parameters are - - (mm) Spherical Roller Bearings
Spherical Roller Bearings-SRB-EOE BEARINGS
x - x -mm. Describe : CRB 12-24 OD Timken Multi-Row ... x - x -mm. Describe : CRB 24-36 OD Timken Single Row ... Describe : SRB 400-600mm OD Timken ... bearing · 23176KYMBW97W25W898C2 bearing · 23176KYMBW507C08 bearing
MRC|120-KRD#1BKE - Bearings
TIMKEN 23176KYMBW97W25W898C2 SKF 222070 MRC 1864S TIMKEN 30336(7336E) MRC 1105U FAFNIR 2MM9113WICRDUM · Contact Supplier Skype