Product Details

70TP132 TP thrust cylindrical roller bearing

Model Number 70TP132
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

70TP132 TP thrust cylindrical roller bearing Interchange Search

No.BrandHmTCrRBb
1028XRN132NACHI - - 114,3 mm1830 kN3,3 mm - - -
1320SLPT1851NSK - - - 22 500 kN - - 530 mm815 mm
Z-562132.04.DRGLFAG - - - 200 mm - - 200 mm -
5132Ruville - - - - - - - -
VKHB 2132SKF - - - - - - - -
Z-513286.03 TR1PFAG - - 18 mm14 mm1 mm1 mm17 mm -
132WTimken - - - 208 kN - - 40 mm -
132WDTimken - - - 208 kN - - 40 mm -
2132INA - 0,041 kg / Weight14,288 mm - - - - -
XGB12132S02PSNR - - - 37 mm - - 37 mm -
23132EAKW33SNR86,000 mm - - - - - - -

 

180TP169 TP thrust cylindrical roller bearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
100TP143 TP thrust cylindrical roller bearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
80TP134 TP thrust cylindrical roller bearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
60TP127 TP thrust cylindrical roller bearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
140TP159 TP thrust cylindrical roller bearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
40TP117 TP thrust cylindrical roller bearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
60TP126 TP thrust cylindrical roller bearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
C-8360-A TP thrust cylindrical roller bearingCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

70TP132 TP thrust cylindrical roller bearing Video

 

All Products Contact Now