J435101dw J435167X Thrust tapered roller bearing
Model Number |
J435101dw J435167X |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
J435101dw J435167X Thrust tapered roller bearing Size Chart (mm/inches) |
---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 44.82 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | LM654642 |
Assembly Number | 9E2A1 |
Assembly Components | LM654642 (2) | LM654610CD (1) | LM654642XC (1) |
End Play | 0.012 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup | Light Medium Duty | Outer Race with Oil Holes and Groove |
Long Description | Assembly; Standard Precision; Components LM654642 (2) | LM654610CD (1) | LM654642XC (1); 11.023" Bore; 14.996" Outside Diameter; 5-1/2" Assembly Width; 0.012" End Play; Double Row |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | LM654642-902A1 |
Weight / LBS | 98.715 |
D | 14.996 Inch | 380.898 Millimeter |
d | 11.023 Inch | 279.984 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Assembly Width | 5.5 Inch | 139.7 Millimeter |

J435101dw J435167X Thrust tapered roller bearing Cad Models