Frequently bought NSK 501KV7151 ROLLING BEARINGS FOR STEEL MILLS together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | F | T | d | C | m | B | |
ARN50110 | NTN | - | - | 60 mm | 82 mm | 50 mm | 25 mm | - | - |
120PCR2501 | NSK | - | 142 mm | - | - | 120 mm | - | - | - |
5010 | Ruville | - | - | - | - | - | - | - | - |
5011 | Ruville | - | - | - | - | - | - | - | - |
5012 | Ruville | - | - | - | - | - | - | - | - |
5016 | Ruville | - | - | - | - | - | - | - | - |
5017 | Ruville | - | - | - | - | - | - | - | - |
5019 | Ruville | - | - | - | - | - | - | - | - |
ZKLN50110-2RS | INA | - | - | - | - | 50 mm | 113 000 kN | - | 54 mm |
ZKLN50110-2Z | INA | - | - | - | - | 50 mm | 113 000 kN | - | 54 mm |
ZARN50110-L-TV | INA | ZMA50/92 / Designation of recommended INA locknut | - | - | - | 50 mm | 25 mm | 3,75 kg / Weight | 17,5 mm |
NSK 120KV81 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99603; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NSK 536KV7651 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99603; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NSK 530KV7501 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99603; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NSK 300KV81 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99603; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NSK 431KV5753 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99603; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NSK 190KV2702 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99603; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NSK 635KV895 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99603; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
SKF 6312 Bearing | Series:99000; Cone Part Number:99603; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
NSK 501KV7151 ROLLING BEARINGS FOR STEEL MILLS Video