interchange NSK 500KBE31A+L DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | U | H | V | e | Z | m | |
ZR3.25.2500.400-1SPPN | ISB | - | - | - | 147 mm | 33 mm | - | 124 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | - | - | - | 181 mm | 39 mm | - | 122 mm | 18 mm |
ZR3.40.4500.400-1SPPN | ISB | - | - | - | 220 mm | 39 mm | - | 173 mm | 24 mm |
5000 | Ruville | - | - | - | - | - | - | - | - |
5003 | Ruville | - | - | - | - | - | - | - | - |
5009 | Ruville | - | - | - | - | - | - | - | - |
170TVL500 | Timken | - | - | - | 533,4 mm | - | - | - | - |
160/500 | Loyal | - | - | - | - | - | - | - | - |
ZK.22.0500.100-1SN | ISB | - | - | 432 mm | 82 mm | - | 5 mm | 68 mm | - |
ZK.22.0500.100-1SPPN | ISB | - | - | 432 mm | 82 mm | - | 5 mm | 68 mm | - |
SX0118/500 | INA | 0,010 mm / Running accuracy, axial | 2,5 mm | - | - | - | - | - | 44 kg / Weight |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:F684; Size (mm):4x9x2.5; Bore Diameter (mm):4; Outer Diameter (mm):9; Width (mm):2,5; d:4 mm; D:9 mm; B:2,5 mm; C:2,5 mm; Basic dynamic load rating (C):0,641 kN; Basic static load rating (C0):0,227 kN; (Grease) Lubrication Speed:53000 r/min; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:F684; Size (mm):4x9x2.5; Bore Diameter (mm):4; Outer Diameter (mm):9; Width (mm):2,5; d:4 mm; D:9 mm; B:2,5 mm; C:2,5 mm; Basic dynamic load rating (C):0,641 kN; Basic static load rating (C0):0,227 kN; (Grease) Lubrication Speed:53000 r/min; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:F684; Size (mm):4x9x2.5; Bore Diameter (mm):4; Outer Diameter (mm):9; Width (mm):2,5; d:4 mm; D:9 mm; B:2,5 mm; C:2,5 mm; Basic dynamic load rating (C):0,641 kN; Basic static load rating (C0):0,227 kN; (Grease) Lubrication Speed:53000 r/min; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:F684; Size (mm):4x9x2.5; Bore Diameter (mm):4; Outer Diameter (mm):9; Width (mm):2,5; d:4 mm; D:9 mm; B:2,5 mm; C:2,5 mm; Basic dynamic load rating (C):0,641 kN; Basic static load rating (C0):0,227 kN; (Grease) Lubrication Speed:53000 r/min; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:F684; Size (mm):4x9x2.5; Bore Diameter (mm):4; Outer Diameter (mm):9; Width (mm):2,5; d:4 mm; D:9 mm; B:2,5 mm; C:2,5 mm; Basic dynamic load rating (C):0,641 kN; Basic static load rating (C0):0,227 kN; (Grease) Lubrication Speed:53000 r/min; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:F684; Size (mm):4x9x2.5; Bore Diameter (mm):4; Outer Diameter (mm):9; Width (mm):2,5; d:4 mm; D:9 mm; B:2,5 mm; C:2,5 mm; Basic dynamic load rating (C):0,641 kN; Basic static load rating (C0):0,227 kN; (Grease) Lubrication Speed:53000 r/min; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:F684; Size (mm):4x9x2.5; Bore Diameter (mm):4; Outer Diameter (mm):9; Width (mm):2,5; d:4 mm; D:9 mm; B:2,5 mm; C:2,5 mm; Basic dynamic load rating (C):0,641 kN; Basic static load rating (C0):0,227 kN; (Grease) Lubrication Speed:53000 r/min; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:F684; Size (mm):4x9x2.5; Bore Diameter (mm):4; Outer Diameter (mm):9; Width (mm):2,5; d:4 mm; D:9 mm; B:2,5 mm; C:2,5 mm; Basic dynamic load rating (C):0,641 kN; Basic static load rating (C0):0,227 kN; (Grease) Lubrication Speed:53000 r/min; |
NSK 500KBE31A+L DOUBLE-ROW BEARINGS Video