Product Details

NSK  EE127097D/127135+K DOUBLE-ROW BEARINGS

Brand Name NSK 
Model Number EE127097D/127135+K
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange NSK  EE127097D/127135+K DOUBLE-ROW BEARINGS guide

No.BrandDdTBCRra
EE127095/127135NSK349,148 mm241,3 mm57,15 mm57,15 mm570 kN6,4 mm3,3 mm59,5 mm
EE127097D/127135+ANTN349,148 mm241,478 mm107,95 mm - - - - -
EE127097D/127137/127137DNTN350,838 mm241,478 mm228,6 mm - - - - -
E-EE127097D/127137/127137DNTN350,838 mm241,478 mm - 228,6 mm1 770 kN - - -
127135-2TIMKEN13.746 Inch | 349.148 Millimeter0 Inch | 0 Millimeter - 1.75 Inch | 44.45 Millimeter - - - -
127135-3TIMKEN13.746 Inch | 349.148 Millimeter0 Inch | 0 Millimeter - 1.75 Inch | 44.45 Millimeter - - - -
EE127097DW-2TIMKEN0 Inch | 0 Millimeter9.507 Inch | 241.478 Millimeter - 4.25 Inch | 107.95 Millimeter - - - -
EE127097DW-90086TIMKEN - - - - - - - -
EE127097DW-90046TIMKEN - - - - - - - -
EE127097DW-90087TIMKEN - - - - - - - -
EE127097DW-90082TIMKEN13.746 Inch | 349.148 Millimeter9.507 Inch | 241.478 Millimeter - - - - - -

 

NSK  67790/67720D+L DOUBLE-ROW BEARINGSBearing number:6312; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:79 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,72 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:732.25; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6312; Weight / LBS:1.73; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; internal clearance:C0; outside diameter:130 mm; dynamic load capacity:82000 N; overall width:31 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6300 rpm; snap ring included:Without Snap Ring; SRI:11.5; hidYobi:6312; LangID:1; D_:130; SREX:0.08; B_:31; da min:71; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:11.78; mass:1.72; GRS rpm:5300; ra:2; SRIX:0.04; D_a:119; SRIN:-0.04; C0:52; fo:13.1; SREN:0; DE_:117.225; Prod_Type3:DGBB_SR_OT; DA_:22.225; bomp:0; Z_:8; yobi:6312; C_conv:82000; ALPHA_:0; SDM_:95; r:2.1; KBRG:6101; SBRG:3; DI_:72.775;
NSK  95499D/95925+K DOUBLE-ROW BEARINGSBearing number:6312; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:79 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,72 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:732.25; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6312; Weight / LBS:1.73; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; internal clearance:C0; outside diameter:130 mm; dynamic load capacity:82000 N; overall width:31 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6300 rpm; snap ring included:Without Snap Ring; SRI:11.5; hidYobi:6312; LangID:1; D_:130; SREX:0.08; B_:31; da min:71; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:11.78; mass:1.72; GRS rpm:5300; ra:2; SRIX:0.04; D_a:119; SRIN:-0.04; C0:52; fo:13.1; SREN:0; DE_:117.225; Prod_Type3:DGBB_SR_OT; DA_:22.225; bomp:0; Z_:8; yobi:6312; C_conv:82000; ALPHA_:0; SDM_:95; r:2.1; KBRG:6101; SBRG:3; DI_:72.775;
NSK  170KBE30+L DOUBLE-ROW BEARINGSBearing number:6312; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:79 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,72 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:732.25; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6312; Weight / LBS:1.73; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; internal clearance:C0; outside diameter:130 mm; dynamic load capacity:82000 N; overall width:31 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6300 rpm; snap ring included:Without Snap Ring; SRI:11.5; hidYobi:6312; LangID:1; D_:130; SREX:0.08; B_:31; da min:71; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:11.78; mass:1.72; GRS rpm:5300; ra:2; SRIX:0.04; D_a:119; SRIN:-0.04; C0:52; fo:13.1; SREN:0; DE_:117.225; Prod_Type3:DGBB_SR_OT; DA_:22.225; bomp:0; Z_:8; yobi:6312; C_conv:82000; ALPHA_:0; SDM_:95; r:2.1; KBRG:6101; SBRG:3; DI_:72.775;
NSK  EE755285-N1/755361D+L DOUBLE-ROW BEARINGSBearing number:6312; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:79 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,72 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:732.25; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6312; Weight / LBS:1.73; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; internal clearance:C0; outside diameter:130 mm; dynamic load capacity:82000 N; overall width:31 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6300 rpm; snap ring included:Without Snap Ring; SRI:11.5; hidYobi:6312; LangID:1; D_:130; SREX:0.08; B_:31; da min:71; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:11.78; mass:1.72; GRS rpm:5300; ra:2; SRIX:0.04; D_a:119; SRIN:-0.04; C0:52; fo:13.1; SREN:0; DE_:117.225; Prod_Type3:DGBB_SR_OT; DA_:22.225; bomp:0; Z_:8; yobi:6312; C_conv:82000; ALPHA_:0; SDM_:95; r:2.1; KBRG:6101; SBRG:3; DI_:72.775;
NSK  270KBE3501+L DOUBLE-ROW BEARINGSBearing number:6312; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:79 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,72 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:732.25; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6312; Weight / LBS:1.73; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; internal clearance:C0; outside diameter:130 mm; dynamic load capacity:82000 N; overall width:31 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6300 rpm; snap ring included:Without Snap Ring; SRI:11.5; hidYobi:6312; LangID:1; D_:130; SREX:0.08; B_:31; da min:71; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:11.78; mass:1.72; GRS rpm:5300; ra:2; SRIX:0.04; D_a:119; SRIN:-0.04; C0:52; fo:13.1; SREN:0; DE_:117.225; Prod_Type3:DGBB_SR_OT; DA_:22.225; bomp:0; Z_:8; yobi:6312; C_conv:82000; ALPHA_:0; SDM_:95; r:2.1; KBRG:6101; SBRG:3; DI_:72.775;
NSK  93800/93127D+L DOUBLE-ROW BEARINGSBearing number:6312; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:79 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,72 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:732.25; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6312; Weight / LBS:1.73; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; internal clearance:C0; outside diameter:130 mm; dynamic load capacity:82000 N; overall width:31 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6300 rpm; snap ring included:Without Snap Ring; SRI:11.5; hidYobi:6312; LangID:1; D_:130; SREX:0.08; B_:31; da min:71; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:11.78; mass:1.72; GRS rpm:5300; ra:2; SRIX:0.04; D_a:119; SRIN:-0.04; C0:52; fo:13.1; SREN:0; DE_:117.225; Prod_Type3:DGBB_SR_OT; DA_:22.225; bomp:0; Z_:8; yobi:6312; C_conv:82000; ALPHA_:0; SDM_:95; r:2.1; KBRG:6101; SBRG:3; DI_:72.775;
NSK  EE941206D/941950+K DOUBLE-ROW BEARINGSBearing number:6312; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:79 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,72 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:732.25; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6312; Weight / LBS:1.73; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; internal clearance:C0; outside diameter:130 mm; dynamic load capacity:82000 N; overall width:31 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6300 rpm; snap ring included:Without Snap Ring; SRI:11.5; hidYobi:6312; LangID:1; D_:130; SREX:0.08; B_:31; da min:71; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:11.78; mass:1.72; GRS rpm:5300; ra:2; SRIX:0.04; D_a:119; SRIN:-0.04; C0:52; fo:13.1; SREN:0; DE_:117.225; Prod_Type3:DGBB_SR_OT; DA_:22.225; bomp:0; Z_:8; yobi:6312; C_conv:82000; ALPHA_:0; SDM_:95; r:2.1; KBRG:6101; SBRG:3; DI_:72.775;
NSK  175KBE3201+L DOUBLE-ROW BEARINGSBearing number:6312; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2,1 mm; da min.:71 mm; da max:79 mm; Da max.:119 mm; ra max.:2 mm; Weight:1,72 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:6 300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:732.25; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6312; Weight / LBS:1.73; Outer Race Width:1.22 Inch | 31 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:2.362 Inch | 60 Millimeter; bore diameter:60 mm; internal clearance:C0; outside diameter:130 mm; dynamic load capacity:82000 N; overall width:31 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6300 rpm; snap ring included:Without Snap Ring; SRI:11.5; hidYobi:6312; LangID:1; D_:130; SREX:0.08; B_:31; da min:71; hidTable:ecat_NSRDGB; Oil rpm:6300; SRE:11.78; mass:1.72; GRS rpm:5300; ra:2; SRIX:0.04; D_a:119; SRIN:-0.04; C0:52; fo:13.1; SREN:0; DE_:117.225; Prod_Type3:DGBB_SR_OT; DA_:22.225; bomp:0; Z_:8; yobi:6312; C_conv:82000; ALPHA_:0; SDM_:95; r:2.1; KBRG:6101; SBRG:3; DI_:72.775;

 

 

NSK  EE127097D/127135+K DOUBLE-ROW BEARINGS Video

 

All Products Contact Now