Product Details

NSK  530KBE031A+L DOUBLE-ROW BEARINGS

Brand Name NSK 
Model Number 530KBE031A+L
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange NSK  530KBE031A+L DOUBLE-ROW BEARINGS guide

No.BrandDCTaHdLB
031BC07A2NACHI72 mm19 mm - - - 30,6 mm - 19 mm
10-3031CYSD47 mm - - - - 15 mm - 14 mm
03062/03162Loyal41,275 mm22,2 kN14,288 mm5,1 mm - 15,875 mm - 14,681 mm
03062/03162/QSKF41.275 mm11.112 mm14.288 mm9 mm - 15.875 mm - 14.681 mm
NAX 2530IKO37 mm - - - 11 mm2530 mm -
NAX 2530ZIKO37 mm - - - 11 mm2530 mm -
NAX 3530IKO47 mm - - - 12 mm3530 mm -
NAX 3530ZIKO47 mm - - - 12 mm3530 mm -
NAXI 2530IKO42 mm - - - 11 mm25 mm30 mm20,5 mm
NAXI 2530ZIKO42 mm - - - 11 mm25 mm30 mm20,5 mm
5307Ruville - - - - - - - -

 

NSK  270KBE3501+L DOUBLE-ROW BEARINGSBearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030;
NSK  93800/93127D+L DOUBLE-ROW BEARINGSBearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030;
NSK  67790/67720D+L DOUBLE-ROW BEARINGSBearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030;
NSK  175KBE3201+L DOUBLE-ROW BEARINGSBearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030;
NSK  EE755285-N1/755361D+L DOUBLE-ROW BEARINGSBearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030;
NSK  170KBE30+L DOUBLE-ROW BEARINGSBearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030;
NSK  EE941206D/941950+K DOUBLE-ROW BEARINGSBearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030;
NSK  95499D/95925+K DOUBLE-ROW BEARINGSBearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030;

 

 

NSK  530KBE031A+L DOUBLE-ROW BEARINGS Video

 

All Products Contact Now