interchange NSK HR120KBE52X+L DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | U | B | t | T | C | R | H |
120TMP12 | NSK | 1.1 | - | - | 12 | - | 233 | - | - |
120TMP93 | NSK | 2.1 | - | - | 16 | - | 505 | - | - |
120TP151 | Timken | - | - | - | - | 95,25 mm | - | - | 438,2 mm |
120TP152 | Timken | - | - | - | - | 114,3 mm | - | - | 484,2 mm |
120TP153 | Timken | - | - | - | - | 114,3 mm | - | - | 584,2 mm |
120TPS151 | Timken | - | - | - | - | - | 127 mm | 390,53 mm | 438,2 mm |
120TPS152 | Timken | - | - | - | - | - | 152,4 mm | 619,13 mm | 484,2 mm |
120TPS153 | Timken | - | - | - | - | - | 152,4 mm | 723,9 mm | 584,2 mm |
120FS180 | Timken | - | - | - | - | - | 70 mm | - | - |
120FSF180 | NSK | - | 155 mm | 85 mm | - | - | 745 kN | - | - |
120FSF190 | NSK | - | 175 mm | 105 mm | - | - | 925 kN | - | - |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:7301BDF; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:16,5 mm; r min.:1 mm; r1 min.:0,6 mm; 2B:24 mm; Da max.:31,5 mm; db min:16,5 mm; ra max.:1 mm; Weight:0,09 Kg; Basic dynamic load rating (C):17,1 kN; Basic static load rating (C0):9,9 kN; (Grease) Lubrication Speed:16 000 r/min; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:7301BDF; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:16,5 mm; r min.:1 mm; r1 min.:0,6 mm; 2B:24 mm; Da max.:31,5 mm; db min:16,5 mm; ra max.:1 mm; Weight:0,09 Kg; Basic dynamic load rating (C):17,1 kN; Basic static load rating (C0):9,9 kN; (Grease) Lubrication Speed:16 000 r/min; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:7301BDF; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:16,5 mm; r min.:1 mm; r1 min.:0,6 mm; 2B:24 mm; Da max.:31,5 mm; db min:16,5 mm; ra max.:1 mm; Weight:0,09 Kg; Basic dynamic load rating (C):17,1 kN; Basic static load rating (C0):9,9 kN; (Grease) Lubrication Speed:16 000 r/min; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:7301BDF; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:16,5 mm; r min.:1 mm; r1 min.:0,6 mm; 2B:24 mm; Da max.:31,5 mm; db min:16,5 mm; ra max.:1 mm; Weight:0,09 Kg; Basic dynamic load rating (C):17,1 kN; Basic static load rating (C0):9,9 kN; (Grease) Lubrication Speed:16 000 r/min; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:7301BDF; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:16,5 mm; r min.:1 mm; r1 min.:0,6 mm; 2B:24 mm; Da max.:31,5 mm; db min:16,5 mm; ra max.:1 mm; Weight:0,09 Kg; Basic dynamic load rating (C):17,1 kN; Basic static load rating (C0):9,9 kN; (Grease) Lubrication Speed:16 000 r/min; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:7301BDF; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:16,5 mm; r min.:1 mm; r1 min.:0,6 mm; 2B:24 mm; Da max.:31,5 mm; db min:16,5 mm; ra max.:1 mm; Weight:0,09 Kg; Basic dynamic load rating (C):17,1 kN; Basic static load rating (C0):9,9 kN; (Grease) Lubrication Speed:16 000 r/min; |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:7301BDF; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:16,5 mm; r min.:1 mm; r1 min.:0,6 mm; 2B:24 mm; Da max.:31,5 mm; db min:16,5 mm; ra max.:1 mm; Weight:0,09 Kg; Basic dynamic load rating (C):17,1 kN; Basic static load rating (C0):9,9 kN; (Grease) Lubrication Speed:16 000 r/min; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:7301BDF; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; ra1 max.:0,6 mm; Angle (α):40 °; a:16,5 mm; r min.:1 mm; r1 min.:0,6 mm; 2B:24 mm; Da max.:31,5 mm; db min:16,5 mm; ra max.:1 mm; Weight:0,09 Kg; Basic dynamic load rating (C):17,1 kN; Basic static load rating (C0):9,9 kN; (Grease) Lubrication Speed:16 000 r/min; |
NSK HR120KBE52X+L DOUBLE-ROW BEARINGS Video